Pricing
Simple pricing for selling and winning leads
Choose Leads or Commerce, then the size that fits. Unlimited staff and contacts on every plan, and no fees on your sales.
Plans
Showing Elara One Leads plans, billed monthly.
Starter
For a small team taking enquiries online.
Get started£39a month
Billed monthly, excl. VAT
Includes:
- Unlimited staff and contacts
- CRM, lead forms and lead routing
- 2,000 automation runs a month
- 5,000 emails a month
- Inbox add-on, £25 a month
- Email support
Growth
RecommendedFor teams that answer every lead fast.
Get started£99a month
Billed monthly, excl. VAT
Everything in Starter, plus:
- Inbox: web chat and SMS included
- 10,000 automation runs a month
- 25,000 emails a month
- 250,000 API requests a month
- AI voice add-on, £29 a monthComing soon
- Email and chat support
Scale
For busy teams working several channels.
Get started£249a month
Billed monthly, excl. VAT
Everything in Growth, plus:
- AI voice calls includedComing soon
- Analytics includedComing soon
- 50,000 automation runs a month
- 100,000 emails a month
- 1,000,000 API requests a month
- Priority support
Prices in pounds sterling, excluding VAT. Need something else? Book a demo.
No fees on your sales
Payments go straight to your own Stripe or PayPal account. We take nothing from them.
Unlimited staff and contacts
No per-seat fees. Add the whole team and every customer.
Limits that never stop you
We warn you at 80% and 100% of an allowance. Your store keeps trading.
A database of your own
Every store runs on its own database, never shared with another business.
Compare plans
Everything in each plan
Allowances are per month. Features marked coming soon are built and being checked before they are switched on.
| Elara One Leads | Starter £39 a month | Growth £99 a month | Scale £249 a month |
|---|---|---|---|
| CRM and leads | |||
| Staff accounts | Unlimited | Unlimited | Unlimited |
| Contacts | Unlimited | Unlimited | Unlimited |
| Contacts and companies on one timeline | Included | Included | Included |
| Custom fields12 field types, with sensitive fields for permitted staff only | Included | Included | Included |
| Tasks, queues and My Day | Included | Included | Included |
| Lead routing and response targetsAssign to a person, a team, a queue or round robin | Included | Included | Included |
| Smart lists | Included | Included | Included |
| Duplicate detection and merge | Included | Included | Included |
| CSV and HubSpot import | Included | Included | Included |
| Google and Meta lead formsComing soon | Included | Included | Included |
| Forms | |||
| Lead forms with spam protectionCloudflare Turnstile and a honeypot | Included | Included | Included |
| Email notifications | Up to 10 a form | Up to 10 a form | Up to 10 a form |
| Marketing consent recorded with each lead | Included | Included | Included |
| Embed through the API or a page block | Included | Included | Included |
| File uploads with virus scanningComing soon | Included | Included | Included |
| Automation | |||
| Visual flow builder17 triggers and 12 actions | Included | Included | Included |
| Automation runs a month | 2,000 | 10,000 | 50,000 |
| Test with a contact and version history | Included | Included | Included |
| Email, SMS and webhook actions | Included | Included | Included |
| Inbox | |||
| Web chat and SMSSMS through your own Twilio account | Add-on £25 | Included | Included |
| WhatsAppComing soon | Add-on £25 | Included | Included |
| AI voice callsComing soonThrough your own Vapi account | Not included | Add-on £29 | Included |
| Commerce | |||
| Catalogue, basket and checkoutStock is locked as each order is placed | Not included | Not included | Not included |
| PromotionsSix rule kinds, coupons and buy X get Y | Not included | Not included | Not included |
| Shipping zones, rates and click and collect | Not included | Not included | Not included |
| Tax zones | Not included | Not included | Not included |
| Instant search requests a month | Not included | Not included | Not included |
| Stripe and PayPal on your own accounts | Not included | Not included | Not included |
| Fees on your sales | Not included | Not included | Not included |
| Order, refund and cancellation emails | Not included | Not included | Not included |
| Starter storefronts for Next.js, Nuxt and AstroComing soon | Not included | Not included | Not included |
| Emails a month | 5,000 | 25,000 | 100,000 |
| Extra emails | £1 per 1,000 | £1 per 1,000 | £1 per 1,000 |
| Sent as your business, with your branding | Included | Included | Included |
| One-click unsubscribe | Included | Included | Included |
| Open and click tracking off by default | Included | Included | Included |
| Send through your own Mailgun | Included | Included | Included |
| Send from your own domainComing soon | Included | Included | Included |
| Analytics | |||
| Dashboards, attribution and alertsComing soon | Not included | Add-on £39 | Included |
| Developers | |||
| REST API | Included | Included | Included |
| API requests a month | 50,000 | 250,000 | 1,000,000 |
| API lock to your own websites and servers | Included | Included | Included |
| Scoped API keys | Included | Included | Included |
| Signed webhooks with retries | Included | Included | Included |
| Security | |||
| A database of your own | Included | Included | Included |
| Two-step sign-in for every staff accountPasskeys supported | Included | Included | Included |
| Staff roles and permissions | Included | Included | Included |
| Activity log | 730 days | 730 days | 730 days |
| Encrypted nightly backups | Included | Included | Included |
| Card data held by Stripe and PayPal, never by us | Included | Included | Included |
| Support | |||
| Support | Email and chat | Priority | |
Add-ons
Add a channel when you need it
Growth and Scale include the inbox. Starter can add it for a flat monthly price. Messaging and calls run on your own Twilio and Vapi accounts, so you pay their rates with no mark-up from us.
Inbox
Web chat on your website and SMS through your own Twilio account, in one inbox on the customer record.
Add-on on Starter. Included on Growth and Scale.
£25 a month
AI voiceComing soon
Flows phone customers with an AI assistant on your own Vapi account. Every call lands on the timeline.
Add-on on Growth. Included on Scale.
£29 a month
AnalyticsComing soon
First-party dashboards, attribution and alerts that can start flows. No third-party tracking pixels.
Add-on on Growth. Included on Scale.
£39 a month
Extra emails
Above your plan's allowance, counted per recipient and billed with your plan. Sending through your own Mailgun is never counted.
£1 per 1,000
Usage
Allowances that never stop a sale
Each plan includes a monthly allowance of emails, automation runs and API requests. They are soft limits: we warn you early and your store keeps trading.
A notice at 80% and again at 100%. In the store admin and by email, so nothing comes as a surprise.
Extra emails cost £1 per 1,000. Billed with your plan. Sending never pauses when you pass the allowance.
Annual plans count the whole year. Your yearly email allowance is there to use in any month.
Usage this month
Growth plan · resets on 1 November
You have used 82% of your included emails. Extra emails are £1 per 1,000. Nothing will stop sending.
- Emails20,512 of 25,000
- Automation runs6,148 of 10,000
- API requests118,940 of 250,000
Marks show the 80% notice. Staff 14 · Contacts 8,316 · no limit on either.
Do I pay for both Leads and Commerce?
Is there a contract?
How does annual billing work?
Do prices include VAT?
Is there a free trial?
What happens if I go over an allowance?
Which payment providers can I use, and what do they cost?
Can I change plan later?
Can I export my data?
What does “coming soon” mean?
Can I see it first?
Start with the plan that fits today
Move up a tier or add a shop when you are ready. Your contacts, forms and flows come with you.